We rely upon strategic thinking, constant modernisation in all segments, technological advances and of course upon our employees that directly participate in our success for rooder citycoco , citycoco m1p , citycoco eec coc , We believe you will be satisfied with our reasonable price, high quality products and fast delivery. We sincerely hope you can give us an opportunity to serve you and be your best partner!
Hot-selling Rooder M12 – elektroroller chopper Rooder sara m1ps scooter bike 72v 4000w 40ah 80kmph 50mph – Rooder Detail:
elektroroller chopper Rooder sara m1ps scooter bike 72v 4000w 40ah 80kmph 50mph
Model | Sara m1ps, Option A: 60v 2000w 50ah 65kmph | Sara m1ps, Option B: Custom 60v 2000w 50ah 65kmph | Sara m1ps, Option C: 72v 4000w 40ah 80kmph | Sara m1ps, Option D: Custom 72v 4000w 40ah 80kmph |
Brand | Mangosteen / Rooder depends on stock | Mangosteen / Rooder depends on stock | Mangosteen / Rooder depends on stock | Mangosteen / Rooder depends on stock |
Frame material | Seamless iron alloy frame | Custom chrome seamless iron alloy frame | Seamless iron alloy frame | Custom chrome seamless iron alloy frame |
Front Tyre size | 130/70-12 | 130/70-12 | 130/70-12 | 130/70-12 |
Rear Tyre size | 215/40-12 | 215/40-12 | 215/40-12 | 215/40-12 |
Tyre pressure | front 225kpa, rear 151kpa | front 225kpa, rear 151kpa | front 225kpa, rear 151kpa | front 225kpa, rear 151kpa |
Front fork | ronzlla mechanical Fork | ronzlla mechanical Fork | ronzlla mechanical Fork | ronzlla mechanical Fork |
Brake type | Front and Rear Disc brake | Front and Rear Disc brake | Front and Rear Disc brake | Front and Rear Disc brake |
Motor power | 60V, 2000W brushless motor | 60V, 2000W brushless motor | 72V, 4000W brushless motor | 72V, 4000W brushless motor |
Max speed | 45km/h COC for Europe, 65km/h for worldwide. | 45km/h COC for Europe, 65km/h for worldwide. | 80km/h for worldwide | 80km/h for worldwide |
Grade-ability | 30 degrees | 30 degrees | 40 degrees | 40 degrees |
Max loading | 200Â kg | 200Â kg | 200Â kg | 200Â kg |
Battery | 60V, 50Ah Samsung/LG Lithium-ion battery | 60V, 50Ah Samsung/LG Lithium-ion battery | 72V, 40Ah Samsung/LG Lithium-ion battery | 72V, 40Ah Samsung/LG Lithium-ion battery |
Range | 80-120 km | 80-120 km | 80-120 km | 80-120 km |
Charger | 67.2V, 15A | 67.2V, 15A | 84V, 13A | 84V, 13A |
Charging time | 3.33 hours | 3.33 hours | 3.08 hours | 3.08 hours |
Working temperature | -20~40℃ | -20~40℃ | -20~40℃ | -20~40℃ |
Waterproof standard | IP54 | IP54 | IP54 | IP54 |
Display | LCD display | LCD display | LCD display | LCD display |
Front Shock Absorber | Hydraulic shock Fork | Hydraulic shock Fork | Hydraulic shock Fork | Hydraulic shock Fork |
Rear Shock Absorber | Aluminum alloy spring shock absorber | Aluminum alloy spring shock absorber | Aluminum alloy spring shock absorber | Aluminum alloy spring shock absorber |
Light system | LED headlight, brake light, turn lights | LED headlight, brake light, turn lights | LED headlight, brake light, turn lights | LED headlight, brake light, turn lights |
Saddle height | 63.5Â cm | 63.5Â cm | 63.5Â cm | 63.5Â cm |
Suitable height | 160-210 cm | 160-210 cm | 160-210 cm | 160-210 cm |
Alarm | alarm with 2 pieces remote | alarm with 2 pieces remote | alarm with 2 pieces remote | alarm with 2 pieces remote |
Product net weight | 92 kgs | 92 kgs | 92 kgs | 92 kgs |
Gross weight | 122 kgs | 122 kgs | 122 kgs | 122 kgs |
Certificates | CE, FCC, ROHS, EEC, COC,MSDS, UN38.3 | CE, FCC, ROHS, EEC, COC,MSDS, UN38.3 | CE, FCC, ROHS, EEC, COC,MSDS, UN38.3 | CE, FCC, ROHS, EEC, COC,MSDS, UN38.3 |
Product size | 212*85*110 cm (L*W*H) | 212*85*110 cm (L*W*H) | 212*85*110 cm (L*W*H) | 212*85*110 cm (L*W*H) |
Package size | 190*40*87.5 cm(L*W*H) | 190*40*87.5 cm(L*W*H) | 190*40*87.5 cm(L*W*H) | 190*40*87.5 cm(L*W*H) |
Package list | scooter, mirrors, charger, tools, user manual | scooter, mirrors, charger, tools, user manual | scooter, mirrors, charger, tools, user manual | scooter, mirrors, charger, tools, user manual |
20GP container | 44pcs | 44pcs | 44pcs | 44pcs |
40HQ container | 105pcs | 105pcs | 105pcs | 105pcs |
citycoco chopper Rooder sara 2022 elektro roller echopper 72v 4000w wholesale price review video:
Timestamps:
00:00Â Rooder mangosteen sara m1ps quick view
01:36Â Chapter 1: Design
02:20Â why did we call it SARA?
02:25Â Chapter 2: Overview
03:01Â Chapter 3: Details
03:58Â Chapter 4: Test Ride available in EU
09:37Â Chapter 5: Gps Speed
10:38Â Chapter 6: Display & Lights
11:39Â Chapter 7: Samsung battery & Charger
12:08Â Chapter 8: Drone Videos
14:42Â Chapter 9: Photos, colors & Option
14:46Â Sara A: 60V50AH 2000w 65km/h 80-120km range
15:00Â Sara B: Custom Chrome 60V50AH 2000w 65km/h 80-120km
15:10Â Sara C: 72V40AH 4000w 80km/h 80-120km range
15:34Â Sara D: Custom Chrome 72V40AH 4000w 80km/h 80-120km
15:39Â Color 1: Candy Green
15:46Â Color 2: Orange Sun
15:52Â Color 3: Aurora White
15:59Â Color 4: Diamond Turquoise
16:05Â Color 5: Black Matte
16:13Â Color 6: Red Burst
16:16Â Color 7: Black Night
17:33Â Chapter 10: Delivery
17:50Â Chapter 11: Our factory
19:13Â Chapter 12: Our team
20:19Â Chapter 13: EU partners
21:16Â Chapter 14: How to Be Our Exclusive Agent, whatsapp +8613632905138
citycoco chopper Rooder sara 2022 elektro roller echopper 72v 4000w wholesale price unboxing video:
Product detail pictures: